<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Reach Software</title>
	<atom:link href="http://easyreachsoftware.com/feed" rel="self" type="application/rss+xml" />
	<link>http://easyreachsoftware.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 12:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Garmin  Friction Mount</title>
		<link>http://easyreachsoftware.com/garmin-friction-mount.html</link>
		<comments>http://easyreachsoftware.com/garmin-friction-mount.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:02:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1300]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/garmin-friction-mount.html</guid>
		<description><![CDATA[Garmin Friction Mount: GPS &#038; Navigation]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/Garmin-010-11280-02-Friction-Mount/dp/B0035JL4V2%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0035JL4V2" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/11%2B%2BGden7ML._SL160_.jpg" alt="Garmin  Friction Mount" /><br />
    </a></p>
<p>Stability and mobility all in one. Our portable friction mount secures to your dashboard with a non-skid bottom, and the pliable base molds to fit any dash. Traveling? Fold down the integrated arm for storage, and easily move the mount from vehicle to vehicle.    </p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/garmin-friction-mount.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Suction cup mount</title>
		<link>http://easyreachsoftware.com/garmin-suction-cup-mount.html</link>
		<comments>http://easyreachsoftware.com/garmin-suction-cup-mount.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:47:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1300]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/garmin-suction-cup-mount.html</guid>
		<description><![CDATA[Garmin Suction cup mount: GPS &#038; Navigation]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/Garmin-010-10747-00-Suction-cup-mount/dp/B000F7857S%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000F7857S" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/116mMz5KflL._SL160_.jpg" alt="Garmin Suction cup mount" /><br />
    </a></p>
<p>Compatibility: # Garmin Nuvi 1200, 1250, 1260T # Garmin Nuvi 1300, 1350, 1370T, 1390T # Garmin Nuvi 200, 200W, 250, 250W, 260, 260W, 270, 205, 205W, 255, 255W, 265T, 265WT, 275T # Garmin Nuvi 300, 310, 350, 360, 370 # Garmin Nuvi 500, 550 # Garmin Nuvi 600, 610, 650, 660, 670, 680 # Garmin Nuvi 710, 750, 760, 770, 780, 755T, 765T, 775T, 785T # Garmin Nuvi 850, 880, 855, 885T # Garmin Nuvi 5000 # Garmin StreetPilot C550, C580 # StreetPilot i Series    </p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/garmin-suction-cup-mount.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Universal 5-Inch Carrying Case</title>
		<link>http://easyreachsoftware.com/garmin-universal-5-inch-carrying-case.html</link>
		<comments>http://easyreachsoftware.com/garmin-universal-5-inch-carrying-case.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:51:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1300]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/garmin-universal-5-inch-carrying-case.html</guid>
		<description><![CDATA[Garmin Universal 5-Inch Carrying Case: GPS &#038; Navigation]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/Garmin-Universal-5-Inch-Carrying-Case/dp/B00422KZQG%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00422KZQG" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/41PX%2BPIaNsL._SL160_.jpg" alt="Garmin Universal 5-Inch Carrying Case" /><br />
    </a></p>
<p>Carrying Case fits all 5IN GPS-Navigators    </p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/garmin-universal-5-inch-carrying-case.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Heart-Rate Monitor</title>
		<link>http://easyreachsoftware.com/garmin-heart-rate-monitor.html</link>
		<comments>http://easyreachsoftware.com/garmin-heart-rate-monitor.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:49:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1300]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/garmin-heart-rate-monitor.html</guid>
		<description><![CDATA[Garmin Heart-Rate Monitor: GPS &#038; Navigation]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/Garmin-010-10997-00-Heart-Rate-Monitor/dp/B000UOD5QM%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000UOD5QM" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/31PGUMEhj5L._SL160_.jpg" alt="Garmin Heart-Rate Monitor" /><br />
    </a></p>
<p>HR strap wirelessly sends heart rate data to device Compatible with the following models: Edge 305 &amp; 705, Forerunner 305, 405, &amp; 50, Colorado 300 &amp; 400, Oregon 300 &amp; 400    </p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/garmin-heart-rate-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor</title>
		<link>http://easyreachsoftware.com/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor.html</link>
		<comments>http://easyreachsoftware.com/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:39:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1300]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor.html</guid>
		<description><![CDATA[Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor: Garmin: GPS &#038; Navigation]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/Garmin-Forerunner-Receiver-Heart-Monitor/dp/B000CSWCQA%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000CSWCQA" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/31pC2vv815L._SL160_.jpg" alt="Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor" /><br />
    </a></p>
<p>Just when you thought Garmin had cornered the market on powerful, affordable, and effective wrist-mounted GPS devices, here comes the Forerunner 305. The release of this device is a major achievement from a design and technology perspective. This isn&#039;t just marketing-speak; the Forerunner 305 is the most accurate, most reliable wrist-mounted performance and GPS tracking tool we&#039;ve ever tested. Yes, it&#039;s that good. While no device this compact can do everything (yet), the 305 pushes the boundaries of what is possible from something strapped around your wrist.    </p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin nüvi 3490LMT 4.3-Inch Portable GPS Navigator with Lifetime Maps and Traffic</title>
		<link>http://easyreachsoftware.com/garmin-nuvi-3490lmt-4-3-inch-portable-gps-navigator-with-lifetime-maps-and-traffic.html</link>
		<comments>http://easyreachsoftware.com/garmin-nuvi-3490lmt-4-3-inch-portable-gps-navigator-with-lifetime-maps-and-traffic.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:29:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1300]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/garmin-nuvi-3490lmt-4-3-inch-portable-gps-navigator-with-lifetime-maps-and-traffic.html</guid>
		<description><![CDATA[Garmin n]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/Garmin-4-3-Inch-Portable-Navigator-Lifetime/dp/B005DIBFYE%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005DIBFYE" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/41MrEPAB0bL._SL160_.jpg" alt="Garmin nüvi 3490LMT 4.3-Inch Portable GPS Navigator with Lifetime Maps and Traffic" /><br />
    </a></p>
<p>Thanks to Garmin Guidance 3.0, FREE lifetime traffic¹ and map² updates, advanced lane guidance and much more, nüvi 3490LMT provides the most comprehensive navigation capabilities available. And at just 9 mm, it’s also our thinnest navigator yet. </p>
<p>Navigate by Touch or by Voice<br />
<span id="more-147"></span><br />
With its innovative speech recognition, you can control nüvi 3490LMT with your voice — allowing you to keep both hands on the wheel. Simply wake up nüvi with a customizable voice command and begin speaking menu options that are clearly displayed on the screen. When you’re stopped, you can still control the nüvi using its 4.3-inch (10.92-cm) glass touchscreen.</p>
<p>Garmin Guidance 3.0 allows you to quickly look up addresses and services and be guided to your destination with voice-prompted, turn-by-turn directions that speak street names. It comes preloaded with maps that feature 3-D landmarks and terrain for North America. It also comes preloaded with more than 8 million points of interest (POIs) and offers the ability to add your own. </p>
<p>Avoid Traffic Tie-ups </p>
<p>With FREE lifetime traffic updates from Digital 3D Traffic, our most extensive traffic avoidance system, nüvi 3490LMT can help you avoid delays. Digital 3D Traffic provides updates every 30 seconds over the HD Radio broadcasting system, so you can easily reroute around congestion and arrive on time. </p>
<p>Enjoy FREE Lifetime Map Updates </p>
<p>With FREE lifetime map updates, you always have the most up-to-date maps, POIs and navigation information available at your fingertips. Map updates are available for download up to 4 times a year with no subscription or update fees and no expiration dates. </p>
<p>Know the Lane Before It’s Too Late </p>
<p>Now there’s no more guessing which lane you need to be in to make an upcoming turn. Available in select metropolitan areas, photoReal  junction view makes unfamiliar intersections and exits easy to navigate. When you approach an exit or interchange, nüvi 3490LMT will enter split screen mode and show you a realistic depiction of junctions on your route, complete with road signs and arrows that indicate the proper lane for navigation. Bird&#039;s Eye junction view also is included for a top-down look at upcoming interchanges. </p>
<p>Go Beyond Navigation </p>
<p>Point-to-point navigation is just the beginning. nüvi 3490LMT features a microSD™ card slot so you can store and use detailed cityXplorer™ maps or download custom voices and vehicles for free from the Garmin Garage It also comes with a powered mount that charges while you drive while dual-orientation functionality lets you hold nüvi vertically or horizontally for added convenience driving or walking. And for added convenience and safety, built-in Bluetooth® connectivity lets you make and take hands-free calls and texts. </p>
<p>nüvi 3490LMT’s &quot;Where Am I?&quot; emergency locator provides your exact latitude and longitude coordinates, the nearest address and intersection, and the closest hospitals, police stations and more. And Enhanced Exit Services tells you what services you’re approaching on the highway. </p>
<p>What&#039;s in the Box: nüvi 3490LMT Preloaded City Navigator® NT North America (U.S., Canada and Mexico) Lifetime maps¹ and traffic² (indicated by &quot;LMT&quot; after model number on the box) Digital 3D traffic receiver with vehicle power cable Quick release powered mount³ USB cable Quick start manual </p>
<p>¹FREE lifetime traffic updates may not be transferred to another person or another Garmin product. Lifetime traffic extends for the useful life of your Garmin traffic receiver (as long as you own a compatible Garmin GPS) or as long as Garmin receives traffic data from its traffic supplier, whichever is shorter. Traffic content not available for all areas. See traffic coverage areas and Program License Agreement for complete terms and conditions. </p>
<p>²FREE lifetime map updates entitle you to receive up to 4 map data updates per year, when and as such updates are made available on the Garmin website, for this specific Garmin product only until this product’s useful life expires or Garmin no longer receives map data from its third party supplier, whichever is shorter. The updates you receive will be updates to the same geographic map data originally included with your Garmin product when originally purchased. Garmin may terminate your lifetime map updates at any time if you violate any of the terms of the End User License Agreement accompanying your nüvi product.    </p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/garmin-nuvi-3490lmt-4-3-inch-portable-gps-navigator-with-lifetime-maps-and-traffic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin nüvi 40 4.3-inch Portable GPS Navigator(US Only)</title>
		<link>http://easyreachsoftware.com/garmin-nuvi-40-4-3-inch-portable-gps-navigatorus-only.html</link>
		<comments>http://easyreachsoftware.com/garmin-nuvi-40-4-3-inch-portable-gps-navigatorus-only.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:18:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1300]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/garmin-nuvi-40-4-3-inch-portable-gps-navigatorus-only.html</guid>
		<description><![CDATA[Garmin n]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/Garmin-n%C3%BCvi-4-3-inch-Portable-Navigator/dp/B0057ODOCA%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0057ODOCA" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/517LD%2Bm1cOL._SL160_.jpg" alt="Garmin nüvi 40 4.3-inch Portable GPS Navigator(US Only)" /><br />
    </a></p>
<p>nüvi 40 delivers you safely wherever life takes you. Designed to make navigation easy, simply enter an address and premium features including lane assist with junction view, help you make all the right turns!</p>
<p>Start out for your destination and leave the navigating to nüvi 40. This device features a 4.3” (10.92 cm) touchscreen and provides accurate, turn-by-turn directions that speak street names.<br />
<span id="more-146"></span><br />
Get Turn-by-Turn Directions </p>
<p>nüvi 40&#039;s intuitive interface greets you with two simple choices: &quot;Where To?&quot; and &quot;View Map.&quot; Touch the screen to easily look up addresses and services and to be guided to your destination with voice-prompted, turn-by-turn directions that speak street names. It comes preloaded with maps for the 49 States. nüvi 40’s speed limit indicator shows you how fast you can go on most major roads. With its &quot;Where Am I?&quot; emergency locator, you always know your location. It also comes preloaded with more than 8 million points of interest (POIs) and offers the ability to add your own. </p>
<p>Know the Lane Before It’s Too Late </p>
<p>Now there’s no more guessing which lane you need to be in to make an </p>
<p>upcoming turn. Available in select metropolitan areas, lane assist with junction view guides you to the correct lane for an approaching turn or exit, making unfamiliar intersections and exits easy to navigate. It realistically displays road signs and junctions on your route along with arrows that indicate the proper lane for navigation. What&#039;s in the Box</p>
<p>nüvi 40, preloaded NAVTEQ U.S. maps, vehicle suction cup mount, vehicle power cable, and quick start manual</p>
<p>Compare all Garmin nüvis<br />
Click the button below to compare by series, user type, and features. </p>
<p>All nüvis come with detailed NAVTEQ maps containing more than 6 million pre-loaded point of interest locations.    </p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/garmin-nuvi-40-4-3-inch-portable-gps-navigatorus-only.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Foot Pod</title>
		<link>http://easyreachsoftware.com/garmin-foot-pod.html</link>
		<comments>http://easyreachsoftware.com/garmin-foot-pod.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:04:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1300]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/garmin-foot-pod.html</guid>
		<description><![CDATA[Garmin Foot Pod: GPS &#038; Navigation]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/Garmin-010-11092-00-Foot-Pod/dp/B00264GKVQ%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00264GKVQ" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/21LQkHmjvzL._SL160_.jpg" alt="Garmin Foot Pod" /><br />
    </a></p>
<p>This tiny foot pod is small enough to attach to your shoelaces or fit in the mid-sole pocket of compatible shoes. It&#039;s always ready to use, and a small, replaceable watch battery powers the foot pod for a year of training. Unlike simple pedometers, this foot pod uses advanced MEMS inertial-sensor technology to analyze your movements and is responsive to stride-length changes to achieve 98 percent accuracy for speed and distance. Additionally, this sensor measures running cadence to help you optimize your training.</p>
<p>Compatible products for this item are:<br />
Forerunner 210<br />
Forerunner 305<br />
Forerunner 310XT<br />
Forerunner 405<br />
Forerunner 405CX<br />
Forerunner 410<br />
Forerunner 50<br />
Forerunner 610<br />
Forerunner 910XT<br />
FR60<br />
FR70<br />
Garmin ANT+ Adapter for iPhone    </p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/garmin-foot-pod.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin GSC 10 Speed/Cadence Bike Sensor</title>
		<link>http://easyreachsoftware.com/garmin-gsc-10-speedcadence-bike-sensor.html</link>
		<comments>http://easyreachsoftware.com/garmin-gsc-10-speedcadence-bike-sensor.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:55:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1300]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/garmin-gsc-10-speedcadence-bike-sensor.html</guid>
		<description><![CDATA[Garmin GSC 10 Speed/Cadence Bike Sensor: Garmin: GPS &#038; Navigation]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/Garmin-Speed-Cadence-Bike-Sensor/dp/B000BFNOT8%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000BFNOT8" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/41Nwn41ZhkL._SL160_.jpg" alt="Garmin GSC 10 Speed/Cadence Bike Sensor" /><br />
    </a></p>
<p>Compatible with Edge 305/705 and Forerunner 305/405 Can also measure rear wheel speed for use on indoor trainer.    </p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/garmin-gsc-10-speedcadence-bike-sensor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChargerCity GPS Garmin Nuvi Windshield Ball &amp; Socket Suction Cup Mount &amp; Bracket Unit Holster Bundle</title>
		<link>http://easyreachsoftware.com/chargercity-gps-garmin-nuvi-windshield-ball-socket-suction-cup-mount-bracket-unit-holster-bundle.html</link>
		<comments>http://easyreachsoftware.com/chargercity-gps-garmin-nuvi-windshield-ball-socket-suction-cup-mount-bracket-unit-holster-bundle.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:43:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1300]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/chargercity-gps-garmin-nuvi-windshield-ball-socket-suction-cup-mount-bracket-unit-holster-bundle.html</guid>
		<description><![CDATA[ChargerCity GPS Garmin Nuvi Windshield Ball &#038; Socket Suction Cup Mount &#038; Bracket Unit Holster Bundle: Electronics]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/ChargerCity-Windshield-Suction-Bracket-Holster/dp/B002IUG14O%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002IUG14O" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/41SHhRHypbL._SL160_.jpg" alt="ChargerCity GPS Garmin Nuvi Windshield Ball &amp; Socket Suction Cup Mount &amp; Bracket Unit Holster Bundle" /><br />
    </a></p>
<p>Third party bracket included for Garmin Nuvi Nuvi 200, 200W, 250, 250W, 260, 260W, 270, 265T, 265WT    </p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/chargercity-gps-garmin-nuvi-windshield-ball-socket-suction-cup-mount-bracket-unit-holster-bundle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

