<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Reach Software</title>
	<atom:link href="http://easyreachsoftware.com/feed" rel="self" type="application/rss+xml" />
	<link>http://easyreachsoftware.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 15:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Garmin eTrex H Handheld GPS Navigator</title>
		<link>http://easyreachsoftware.com/garmin-etrex-h-handheld-gps-navigator.html</link>
		<comments>http://easyreachsoftware.com/garmin-etrex-h-handheld-gps-navigator.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:55:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[garmin forerunner]]></category>
		<category><![CDATA[garmin gps]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/garmin-etrex-h-handheld-gps-navigator.html</guid>
		<description><![CDATA[Garmin eTrex H Handheld GPS Navigator: GPS &#038; Navigation]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/Garmin-eTrex-Handheld-GPS-Navigator/dp/B000PDV0CE%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000PDV0CE" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/41%2BHB0jhDxL._SL160_.jpg" alt="Garmin eTrex H Handheld GPS Navigator" /><br />
    </a></p>
<p>Perfect for outdoor enthusiasts on a budget, the</p>
<h2>Garmin eTrex H GPS navigator</h2>
<p>helps you navigate your way through the toughest terrain. The unit is equipped with a high-sensitivity, WAAS-enabled GPS receiver, which locates your position quickly and precisely and maintains its <em>GPS</em>location even in heavy cover and deep canyons. The advantage is clear whether you&#8217;re traipsing through thick woods or strolling near tall buildings and trees, you can count on the eTrex H to help you find your way when you need it the most.</p>
<p>And just like the original, <strong>Garmin eTrex</strong>, this little yellow wonder is intuitive and rugged, with a lightweight housing that fits comfortably in the palm of your hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/garmin-etrex-h-handheld-gps-navigator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 410 GPS-Enabled Sports Watch with Heart Rate Monitor</title>
		<link>http://easyreachsoftware.com/garmin-forerunner-410-gps-enabled-sports-watch-with-heart-rate-monitor.html</link>
		<comments>http://easyreachsoftware.com/garmin-forerunner-410-gps-enabled-sports-watch-with-heart-rate-monitor.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:28:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1300]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/garmin-forerunner-410-gps-enabled-sports-watch-with-heart-rate-monitor.html</guid>
		<description><![CDATA[Garmin Forerunner 410 GPS-Enabled Sports Watch with Heart Rate Monitor: GPS &#038; Navigation]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/Garmin-Forerunner-GPS-Enabled-Sports-Monitor/dp/B0046BTK14%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0046BTK14" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/41kp3GgprVL._SL160_.jpg" alt="Garmin Forerunner 410 GPS-Enabled Sports Watch with Heart Rate Monitor" /><br />
    </a></p>
<p>If you’re ready to take your training to the next level, Forerunner 410 can get you there. This advanced sport watch is GPS-enabled and accurately records your time, pace, distance, heart rate, elevation and more. </p>
<p>Easy Going<br />
<span id="more-228"></span><br />
Your training plan may be difficult — your watch shouldn’t be. Forerunner 410 sports an enhanced touch bezel that lets you quickly scroll and select features on the run, in all types of weather. </p>
<p>When your workout’s done, Forerunner 410 keeps working. It wirelessly uploads your data to Garmin Connect™ when in range of your computer so you can go back and review your run on your own time. It works via ANT+™ wireless technology and the USB stick that comes with your watch. No wires, no manual uploads — no sweat. </p>
<p>Data, Any Way You Like It </p>
<p>Forerunner 410 lets you customize up to 3 training pages with more than 30 different types of data. You can even determine how many data fields are shown on each screen — 1 big field, 2 or 3 smaller fields. </p>
<p>Advanced Training </p>
<p>For extra training benefits, you can create detailed workouts or race the Virtual Partner®, a digital depiction of your goal pace vs. actual pace. The courses feature allows you to race a previously recorded activity and try to match or beat it. </p>
<p>If you like to explore new paths, you’ll appreciate the 410’s basic navigation feature that can guide you back to your starting point. Just follow the arrow on screen and see how far you have to go. </p>
<p>Follow Your Heart </p>
<p>Some versions come with our premium soft strap heart rate monitor¹ to display your heart rate in beats per minute. The watch has 5 heart rate zones, which you can customize based on your exact zones. Train in a certain heart rate zone to improve your fitness level or compare your pace and heart rate to past performance on the same run. Forerunner 410 provides heart rate-based calorie computations so you can more accurately track your calories burned. </p>
<p>Store, Analyze and Share </p>
<p>Having access to the data recorded by your Forerunner 410 is almost like having your own personal coach. Make the most of it with wireless uploads to Garmin Connect for free data analysis and sharing. Forerunner 410 is compatible with Windows® or Mac®. With Garmin Connect, you can see the route you traveled on a map, view a summary of your run, create goals, find new activities to upload as courses and more. </p>
<p>Fast and Accurate </p>
<p>Forerunner 410 features HotFix® satellite prediction, which means it locks onto satellites quickly so you can be out the door and on with your run in no time. It also has a high-sensitivity GPS receiver to stay locked onto satellites, even near tall buildings or under tree cover. </p>
<p>While the 410 can be worn as a watch even when you’re not working out, you can also power it down completely in order to conserve battery life. </p>
<p>What&#039;s in the Box: Forerunner 410 Premium heart rate monitor USB ANT Stick 2 additional wrist straps AC charger Charging clip Manuals    </p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/garmin-forerunner-410-gps-enabled-sports-watch-with-heart-rate-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 305 Waterproof Running GPS (English &amp; French)</title>
		<link>http://easyreachsoftware.com/garmin-forerunner-305-waterproof-running-gps-english-french.html</link>
		<comments>http://easyreachsoftware.com/garmin-forerunner-305-waterproof-running-gps-english-french.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:57:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1300]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/garmin-forerunner-305-waterproof-running-gps-english-french.html</guid>
		<description><![CDATA[Garmin Forerunner 305 Waterproof Running GPS (English &#038; French): GPS &#038; Navigation]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/Garmin-Forerunner-Waterproof-Running-English/dp/B000E3XPYQ%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000E3XPYQ" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/51%2BRQmqyX8L._SL160_.jpg" alt="Garmin Forerunner 305 Waterproof Running GPS (English &amp; French)" /><br />
    </a></p>
<p>The Garmin Forerunner 305 010-00467-00 sold by us is an 100% Genuine Garmin Digital Navigation product that comes with a Garmin manufacturer&#039;s warranty. Garmin Forerunner 305 010-00467-00 will fulfill all of your specific needs as    </p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/garmin-forerunner-305-waterproof-running-gps-english-french.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Charging Cradle for Forerunner 205 and 305</title>
		<link>http://easyreachsoftware.com/garmin-charging-cradle-for-forerunner-205-and-305.html</link>
		<comments>http://easyreachsoftware.com/garmin-charging-cradle-for-forerunner-205-and-305.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:53:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1300]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/garmin-charging-cradle-for-forerunner-205-and-305.html</guid>
		<description><![CDATA[Garmin Charging Cradle for Forerunner 205 and 305: GPS &#038; Navigation]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/Garmin-Charging-Cradle-Forerunner-205/dp/B000G687AS%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000G687AS" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/319S8Y3D55L._SL160_.jpg" alt="Garmin Charging Cradle for Forerunner 205 and 305" /><br />
    </a></p>
<p>Garmin Cradle for Forerunner 010-10752-00 977    </p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/garmin-charging-cradle-for-forerunner-205-and-305.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 410 GPS-Enabled Sports Watch</title>
		<link>http://easyreachsoftware.com/garmin-forerunner-410-gps-enabled-sports-watch.html</link>
		<comments>http://easyreachsoftware.com/garmin-forerunner-410-gps-enabled-sports-watch.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:44:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1300]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/garmin-forerunner-410-gps-enabled-sports-watch.html</guid>
		<description><![CDATA[Garmin Forerunner 410 GPS-Enabled Sports Watch: GPS &#038; Navigation]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/Garmin-Forerunner-GPS-Enabled-Sports-Watch/dp/B0046BWRUK%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0046BWRUK" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/41kp3GgprVL._SL160_.jpg" alt="Garmin Forerunner 410 GPS-Enabled Sports Watch" /><br />
    </a></p>
<p>If you’re ready to take your training to the next level, Forerunner 410 can get you there. This advanced sport watch is GPS-enabled and accurately records your time, pace, distance, elevation and more. </p>
<p>Easy Going<br />
<span id="more-225"></span><br />
Your training plan may be difficult — your watch shouldn’t be. Forerunner 410 sports an enhanced touch bezel that lets you quickly scroll and select features on the run, in all types of weather. </p>
<p>When your workout’s done, Forerunner 410 keeps working. It wirelessly uploads your data to Garmin Connect™ when in range of your computer so you can go back and review your run on your own time. It works via ANT+™ wireless technology and the USB stick that comes with your watch. No wires, no manual uploads — no sweat. </p>
<p>Data, Any Way You Like It </p>
<p>Forerunner 410 lets you customize up to 3 training pages with more than 30 different types of data. You can even determine how many data fields are shown on each screen — 1 big field, 2 or 3 smaller fields. </p>
<p>Advanced Training </p>
<p>For extra training benefits, you can create detailed workouts or race the Virtual Partner®, a digital depiction of your goal pace vs. actual pace. The courses feature allows you to race a previously recorded activity and try to match or beat it. </p>
<p>If you like to explore new paths, you’ll appreciate the 410’s basic navigation feature that can guide you back to your starting point. Just follow the arrow on screen and see how far you have to go. </p>
<p>Store, Analyze and Share </p>
<p>Having access to the data recorded by your Forerunner 410 is almost like having your own personal coach. Make the most of it with wireless uploads to Garmin Connect for free data analysis and sharing. Forerunner 410 is compatible with Windows® or Mac®. With Garmin Connect, you can see the route you traveled on a map, view a summary of your run, create goals, find new activities to upload as courses and more. </p>
<p>Fast and Accurate </p>
<p>Forerunner 410 features HotFix® satellite prediction, which means it locks onto satellites quickly so you can be out the door and on with your run in no time. It also has a high-sensitivity GPS receiver to stay locked onto satellites, even near tall buildings or under tree cover. </p>
<p>While the 410 can be worn as a watch even when you’re not working out, you can also power it down completely in order to conserve battery life. </p>
<p>What&#039;s in the Box: Forerunner 410 USB ANT Stick™ 2 additional wrist straps AC charger Charging clip Manuals    </p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/garmin-forerunner-410-gps-enabled-sports-watch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin AC Charger and International Adapter Set</title>
		<link>http://easyreachsoftware.com/garmin-ac-charger-and-international-adapter-set.html</link>
		<comments>http://easyreachsoftware.com/garmin-ac-charger-and-international-adapter-set.html#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:41:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1300]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/garmin-ac-charger-and-international-adapter-set.html</guid>
		<description><![CDATA[Garmin AC Charger and International Adapter Set: GPS &#038; Navigation]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/Garmin-Charger-International-Adapter-Set/dp/B000BMAQAQ%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000BMAQAQ" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/41kOBLWhOcL._SL160_.jpg" alt="Garmin AC Charger and International Adapter Set" /><br />
    </a></p>
<p>Portable GPS, Garmin, nüvi AC Adapter, 0101072300    </p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/garmin-ac-charger-and-international-adapter-set.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Bike mount, quick release, quarter turn</title>
		<link>http://easyreachsoftware.com/garmin-bike-mount-quick-release-quarter-turn.html</link>
		<comments>http://easyreachsoftware.com/garmin-bike-mount-quick-release-quarter-turn.html#comments</comments>
		<pubDate>Sun, 15 Apr 2012 12:01:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1300]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/garmin-bike-mount-quick-release-quarter-turn.html</guid>
		<description><![CDATA[Garmin Bike mount, quick release, quarter turn: GPS &#038; Navigation]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/Garmin-mount-quick-release-quarter/dp/B002NU6J1Y%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002NU6J1Y" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/31W6jOfNwtL._SL160_.jpg" alt="Garmin Bike mount, quick release, quarter turn" /><br />
    </a></p>
<p>Garmin 010-11430-00 Vehicle Mount 010-11430-00 842    </p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/garmin-bike-mount-quick-release-quarter-turn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin GTM 25 with Lifetime Traffic</title>
		<link>http://easyreachsoftware.com/garmin-gtm-25-with-lifetime-traffic.html</link>
		<comments>http://easyreachsoftware.com/garmin-gtm-25-with-lifetime-traffic.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:00:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1300]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/garmin-gtm-25-with-lifetime-traffic.html</guid>
		<description><![CDATA[Garmin GTM 25 with Lifetime Traffic: GPS &#038; Navigation]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/Garmin-GTM-25-Lifetime-Traffic/dp/B001MU246A%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001MU246A" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/41xpS5bltTL._SL160_.jpg" alt="Garmin GTM 25 with Lifetime Traffic" /><br />
    </a></p>
<p>Power your nüvi and get lifetime¹ traffic updates all with one cable. With the GTM 25 you’ll receive free lifetime traffic¹ updates from NAVTEQ Traffic, a real-time traffic services provider. No monthly fees or maintenance costs! NAVTEQ Traffic delivers accurate, reliable, lifetime traffic data directly to your compatible navigator. Avoid Traffic Tie-ups<br />
The GTM 25 provides North America traffic information to compatible Garmin GPS navigators. Using this data, your device alerts you to local traffic tie-ups and displays current traffic levels. The receiver also acts as an in-vehicle power charger. Traffic provided by NAVTEQ Traffic.  </p>
<p> Coverage Area<br />
NAVTEQ Traffic provides real-time traffic conditions for more than 90 metropolitan markets in North America, including Toronto, Canada. View detailed coverage information.</p>
<p><span id="more-222"></span></p>
<p>Click to enlarge Comprehensive, reliable nationwide coverage Accurate traffic flow speeds Unplanned incidents such as accidents and stalled vehicles Planned incidents such as road construction and closures Information about special and sports events and holidays that may affect traffic Compatible Products<br />
nüvi 205, nüvi 255, nüvi 285WT, nüvi 465T, nüvi 500, nüvi 1200, nüvi 1250, nüvi 1300, nüvi 1350, nüvi 1450, nüvi 1260T, nüvi 1350T, nüvi 1370T, nüvi 1390T, nüvi 1490T, nüvi 205W, nüvi 255W, nüvi 265T, nüvi 265WT, nüvi 275T, nüvi 550</p>
<p>What&#039;s in the Box<br />
GTM 25 with lifetime traffic and owner&#039;s manual</p>
<p>¹Lifetime traffic extends for the useful life of your Garmin traffic receiver (as long as you own a compatible Garmin GPS) or as long as Garmin receives traffic data from its traffic supplier, whichever is shorter. Traffic content not available for all areas. See www.navteq.com/rdstraffic for traffic coverage areas and www.garmin.com/traffic/fm/navteq.html for program License Agreement containing complete terms and conditions.    </p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/garmin-gtm-25-with-lifetime-traffic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin eTrex 20 Worldwide Handheld GPS Navigator</title>
		<link>http://easyreachsoftware.com/garmin-etrex-20-worldwide-handheld-gps-navigator.html</link>
		<comments>http://easyreachsoftware.com/garmin-etrex-20-worldwide-handheld-gps-navigator.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:52:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1300]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/garmin-etrex-20-worldwide-handheld-gps-navigator.html</guid>
		<description><![CDATA[Garmin eTrex 20 Worldwide Handheld GPS Navigator: GPS &#038; Navigation]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/Garmin-eTrex-Worldwide-Handheld-Navigator/dp/B00542NVDW%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00542NVDW" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/51jImtaXNVL._SL160_.jpg" alt="Garmin eTrex 20 Worldwide Handheld GPS Navigator" /><br />
    </a></p>
<p>Garmin eTrex 20 Handheld GPS Navigator 010-00970-10 Portable / Handheld Navigators    </p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/garmin-etrex-20-worldwide-handheld-gps-navigator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin eTrex 30 Worldwide Handheld GPS Navigator</title>
		<link>http://easyreachsoftware.com/garmin-etrex-30-worldwide-handheld-gps-navigator.html</link>
		<comments>http://easyreachsoftware.com/garmin-etrex-30-worldwide-handheld-gps-navigator.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:52:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[Garmin Nuvi 1300]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyreachsoftware.com/garmin-etrex-30-worldwide-handheld-gps-navigator.html</guid>
		<description><![CDATA[Garmin eTrex 30 Worldwide Handheld GPS Navigator: GPS &#038; Navigation]]></description>
			<content:encoded><![CDATA[<p><a class="asg_candy" href="http://www.amazon.com/Garmin-eTrex-Worldwide-Handheld-Navigator/dp/B00542NVS2%3FSubscriptionId%3DAKIAIF5XWO6RX6OBRY4A%26tag%3Dlearncapit-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00542NVS2" target="_blank" rel="nofollow"><br />
    <img class="asg_product_image" src="http://ecx.images-amazon.com/images/I/41B-V9vvn-L._SL160_.jpg" alt="Garmin eTrex 30 Worldwide Handheld GPS Navigator" /><br />
    </a></p>
<p>Garmin eTrex is a recognizable name when it comes to outdoor explorations and adventures. These handheld GPS line has been selling millions of units over the past 10 years. With new refinements, including better menus and simpler operation, the new, head-of-class Garmin eTrex 30 is a hiker&#039;s dreams come true. Offering international shaded-relief (pseudo-topographic) mappings, a 2.2&quot; color screen, built-in altimeter and compass, this handheld GPS device lets you explore the world&#039;s roads and forests with more assurance than ever. The eTrex 30 offers 2.2&quot; 65k color sunlight readable display, a shaded relief worldwide basemap, and internal memory plus a microSD card slot. It also exclusively features a 3-axis electronic compass that shows your heading even when the unit is not held flat, as well as a barometric altimeter that provides precise elevation readings. Wireless unit-to-unit connectivity is available for sharing waypoints, tracks, routes and geocaches. Use the internal memory with the microSD card slot on the eTrex 30 to add TOPO, road and marine mapping options from Garmin. Geocaching friendly? The eTrex 30 is compatible with paperless geocaching, meaning that you can download all the hints, descriptions, and other information you need about a cache right to the GPS unit from OpenCaching or Geocaching. It&#039;s veritable features and open options demonstrate how eTrex 30 is more than a hikers dream. It is compatible with Garmin&#039;s detailed Topo 24K and inland lakes maps, and includes a hunt/fish calendar, an electronic compass, and barometric altimeter-all features that hunters will appreciate. The eTrex 30 GPS is waterproof to IPX-7 standards, meaning it can be submerged for up to 30 minutes at a depth of 3 feet. It&#039;s also compatible with Garmin&#039;s marine maps on microSD cards. Use the optional eTrex 30 bicycle mount to take your GPS on the road or mountain bike trips to help keep    </p>
]]></content:encoded>
			<wfw:commentRss>http://easyreachsoftware.com/garmin-etrex-30-worldwide-handheld-gps-navigator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

